Cores
Below is an overview of our cores in the CoolBlue®, CoolTube®, Nanoperm® LC, Nanoperm® LM, Other and Standard categories.
CoolBlue®
Name | Da | Di | H | Permeability | Lfe[cm] | Afe [cm²] | Shape | Type | Download |
---|---|---|---|---|---|---|---|---|---|
M-049 | 50 | 40 | 20 | 30000 | 14.1 | 0.8 | Stadium | Cased | Download |
M-102 | 30 | 20 | 10 | 90000 | 7.75 | 0.38 | Round | Cased | Download |
M-111 | 236.5 | 201 | 30 | 30000 | 69.6 | 3.94 | Stadium | Cased | Download |
M-112 | 63 | 50 | 30 | 30000 | 17.67 | 1.44 | Round | Cased | Download |
M-113 | 80 | 63 | 30 | 30000 | 22.36 | 1.86 | Round | Cased | Download |
M-114 | 100 | 80 | 30 | 30000 | 28.16 | 2.25 | Round | Cased | Download |
M-115 | 160 | 130 | 30 | 30000 | 45.39 | 3.24 | Round | Cased | Download |
M-116 | 200 | 175 | 30 | 30000 | 58.82 | 2.74 | Round | Cased | Download |
M-205 | 300 | 250 | 30 | 30000 | 86.4 | 4.67 | Round | Cased | Download |
M-248 | 300 | 250 | 30 | 30000 | 87.1 | 5.2 | Stadium | Cased | Download |
M-283 | 80 | 63 | 30 | 30000 | 22.36 | 1.86 | Stadium | Cased | Download |
M-284 | 100 | 80 | 30 | 30000 | 28.16 | 2.25 | Stadium | Cased | Download |
M-302 | 160 | 130 | 30 | 30000 | 44.7 | 3.3 | Stadium | Cased | Download |
M-378 | 75 | 50 | 30 | 30000 | 19.37 | 2.78 | Round | Cased | Download |
M-606 | 16 | 11 | 5 | 90000 | 4.14 | 0.1 | Round | Cased | Download |
M-613 | 80 | 63 | 30 | 60000 | 22.36 | 1.86 | Round | Cased | Download |
M-614 | 100 | 80 | 30 | 60000 | 28.16 | 2.25 | Round | Cased | Download |
M-616 | 160 | 130 | 30 | 60000 | 45.39 | 3.24 | Round | Cased | Download |
M-650 | 63 | 50 | 30 | 30000 | 17.67 | 1.44 | Stadium | Cased | Download |
M-853 | 25 | 20 | 10 | 90000 | 7.1 | 0.2 | Round | Cased | Download |
M-923 | 30 | 20 | 10 | 30000 | 7.75 | 0.36 | Round | Cased | Download |
M-967 | 50 | 40 | 20 | 30000 | 14.08 | 0.73 | Round | Cased | Download |
M-981 | 40 | 32 | 15 | 90000 | 11.26 | 0.47 | Round | Cased | Download |
CoolTube®
Name | Da | Di | H | Permeability | Lfe[cm] | Afe [cm²] | Shape | Type | Download |
---|---|---|---|---|---|---|---|---|---|
M-1207 | 30 | 20 | 100 | 7.75 | 3.75 | Round | Cased | Download | |
M-1212 | 200 | 175 | 30x10 | 58.82 | 27.4 | Other | Cased | Download | |
M-1230 | 50 | 40 | 200 | - | 13.9 | 7.3 | Other | Cased | Download |
M-1231 | 160 | 130 | 30x10 | - | 45.08 | 32.8 | Other | Cased | Download |
M-1275 | 80 | 63 | 300 | - | 22.04 | 18.6 | Other | Cased | Download |
M-1411 | 236.5 | 201 | 4x30 | - | 69.6 | 15.76 | Tube | Cased | Download |
M-1428 | 80 | 63 | 4x30 | - | 22.63 | 7.44 | Tube | Cased | Download |
M-1430 | 160 | 130 | 4x30 | - | 44.7 | 19.8 | Tube | Cased | Download |
M-1611 | 236,5 | 201 | 6x30 | - | 69,6 | 23,64 | Tube | Cased | Download |
M-1628 | 80 | 63 | 6x30 | - | 22.36 | 11.16 | Tube | Cased | Download |
M-1630 | 160 | 130 | 6x30 | - | 44.7 | 19.8 | Tube | Cased | Download |
Nanoperm® LC
Name | Da | Di | H | Permeability | Lfe[cm] | Afe [cm²] | Shape | Type | Download |
---|---|---|---|---|---|---|---|---|---|
M-306 | 16 | 11 | 5 | 30000 | 4.19 | 0.09 | Round | Cased | Download |
M-307 | 20 | 15 | 5 | 30000 | 5.46 | 0.09 | Round | Cased | Download |
M-308 | 25 | 20 | 5 | 30000 | 7.04 | 0.09 | Round | Cased | Download |
M-309 | 30 | 25 | 5 | 30000 | 8.62 | 0.09 | Round | Cased | Download |
M-310 | 40 | 35 | 5 | 30000 | 11.76 | 0.09 | Round | Cased | Download |
M-334 | 60 | 55 | 5 | 30000 | 17.74 | 0.09 | Round | Cased | Download |
M-335 | 70 | 65 | 5 | 30000 | 21.2 | 0.09 | Round | Cased | Download |
M-606 | 16 | 11 | 5 | 90000 | 4.14 | 0.1 | Round | Cased | Download |
M-607 | 20 | 15 | 5 | 90000 | 5.39 | 0.1 | Round | Cased | Download |
M-608 | 25 | 20 | 5 | 90000 | 6.95 | 0.1 | Round | Cased | Download |
M-609 | 30 | 25 | 5 | 90000 | 8.49 | 0.1 | Round | Cased | Download |
M-610 | 40 | 35 | 5 | 90000 | 11.6 | 0.1 | Round | Cased | Download |
M-634 | 60 | 55 | 5 | 90000 | 17.74 | 0.1 | Round | Cased | Download |
M-635 | 70 | 65 | 5 | 90000 | 20.83 | 0.1 | Round | Cased | Download |
Nanoperm® LM
Name | Da | Di | H | Permeability | Lfe[cm] | Afe [cm²] | Shape | Type | Download |
---|---|---|---|---|---|---|---|---|---|
M-449 | 25 | 16 | 10 | 8000 | 6.34 | 0.338 | Round | Cased | Download |
M-450 | 30 | 20 | 10 | 8000 | 7.75 | 0.375 | Round | Cased | Download |
M-451 | 40 | 32 | 15 | 8000 | 11.26 | 0.45 | Round | Cased | Download |
M-452 | 63 | 50 | 30 | 8000 | 17.4 | 1.6 | Round | Cased | Download |
M-453 | 63 | 50 | 30 | 8000 | 17.4 | 1.6 | Round | Cased | Download |
M-454 | 102 | 76 | 25 | 8000 | 27.76 | 2.41 | Round | Cased | Download |
M-455 | 130 | 100 | 30 | 8000 | 35.92 | 3.33 | Round | Cased | Download |
M-456 | 160 | 130 | 30 | 8000 | 44.98 | 3.5 | Round | Cased | Download |
M-457 | 200 | 175 | 30 | 8000 | 57.96 | 2.72 | Round | Cased | Download |
M-659 | 25 | 16 | 10 | 1000 | 6.34 | 0.338 | Round | Cased | Download |
M-660 | 30 | 20 | 10 | 1000 | 7.75 | 0.375 | Round | Cased | Download |
M-661 | 40 | 32 | 15 | 1000 | 11.26 | 0.45 | Round | Cased | Download |
M-662 | 63 | 50 | 30 | 1000 | 17.4 | 1.6 | Round | Cased | Download |
M-664 | 102 | 76 | 25 | 1000 | 27.76 | 2.41 | Round | Cased | Download |
M-665 | 130 | 100 | 30 | 1000 | 35.92 | 3.33 | Round | Cased | Download |
M-666 | 160 | 130 | 30 | 1000 | 44.98 | 3.5 | Round | Cased | Download |
M-667 | 200 | 175 | 30 | 1000 | 57.96 | 2.72 | Round | Cased | Download |
M-669 | 25 | 16 | 10 | 2000 | 6.34 | 0.338 | Round | Cased | Download |
M-670 | 30 | 20 | 10 | 2000 | 7.75 | 0.375 | Round | Cased | Download |
M-671 | 40 | 32 | 15 | 2000 | 11.26 | 0.45 | Round | Cased | Download |
M-672 | 63 | 50 | 30 | 2000 | 17.4 | 1.6 | Round | Cased | Download |
M-673 | 80 | 63 | 30 | 2000 | 22.21 | 1.9 | Round | Cased | Download |
M-674 | 102 | 76 | 25 | 2000 | 27.76 | 2.41 | Round | Cased | Download |
M-675 | 130 | 100 | 30 | 2000 | 35.92 | 3.33 | Round | Cased | Download |
M-676 | 160 | 130 | 30 | 2000 | 44.98 | 3.5 | Round | Cased | Download |
M-677 | 200 | 175 | 30 | 2000 | 57.96 | 2.72 | Round | Cased | Download |
M-679 | 25 | 16 | 10 | 4000 | 6.34 | 0.338 | Round | Cased | Download |
M-680 | 30 | 20 | 10 | 4000 | 7.75 | 0.38 | Round | Cased | Download |
M-681 | 40 | 32 | 15 | 4000 | 11.26 | 0.45 | Round | Cased | Download |
M-682 | 63 | 50 | 30 | 4000 | 17.4 | 1.6 | Round | Cased | Download |
M-683 | 80 | 63 | 30 | 4000 | 22.21 | 1.9 | Round | Cased | Download |
M-684 | 102 | 76 | 25 | 4000 | 27.76 | 2.41 | Round | Cased | Download |
M-685 | 130 | 100 | 30 | 4000 | 35.92 | 3.33 | Round | Cased | Download |
M-686 | 160 | 130 | 30 | 4000 | 44.98 | 3.5 | Round | Cased | Download |
M-687 | 200 | 175 | 30 | 4000 | 57.96 | 2.72 | Round | Cased | Download |
M-709 | 16 | 10 | 6 | 8000 | 4 | 0.125 | Round | Cased | Download |
M-751 | 236.5 | 201 | 30 | 8000 | 68.5 | 3.94 | Stadium | Cased | Download |
M-762 | 45 | 30 | 20 | 4000 | 11.6 | 1.1 | Round | Cased | Download |
M-822 | 12.5 | 10 | 5 | 14000 | 3.52 | 0.048 | Round | Epoxy coated | Download |
Other cores
Name | Da | Di | H | Permeability | Lfe[cm] | Afe [cm²] | Shape | Type | Download |
---|---|---|---|---|---|---|---|---|---|
M-003 | 25 | 16 | 10 | 90000 | 6.44 | 0.36 | Round | Cased | Download |
M-004 | 29 | 25 | 5 | 220000 | 8.5 | 0.07 | Round | Cased | Download |
M-006 | 40 | 25 | 15 | 30000 | 9.9 | 0.8 | Round | Epoxy coated | Download |
M-011 | 50 | 40 | 20 | 30000 | 14.08 | 0.73 | Round | Epoxy coated | Download |
M-012 | 60 | 40 | 15 | 30000 | 15.5 | 1.13 | Round | Epoxy coated | Download |
M-014 | 40 | 32 | 15 | 30000 | 11.26 | 0.44 | Round | Epoxy coated | Download |
M-018 | 63 | 50 | 20 | 30000 | 17.67 | 0.95 | Round | Epoxy coated | Download |
M-019 | 100 | 80 | 20 | 30000 | 28.16 | 1.46 | Round | Epoxy coated | Download |
M-020 | 17.5 | 12.5 | 6 | 85000 | 4.6 | 0.11 | Round | Epoxy coated | Download |
M-022 | 80 | 63 | 20 | 30000 | 22.36 | 1.28 | Round | Epoxy coated | Download |
M-023 | 50 | 40 | 20 | 85000 | 14.08 | 0.8 | Round | Epoxy coated | Download |
M-024 | 30 | 20 | 10 | 30000 | 7.75 | 0.36 | Round | Epoxy coated | Download |
M-027 | 60 | 55 | 5 | 160000 | 17.74 | 0.1 | Round | Cased | Download |
M-028 | 130 | 100 | 25 | 27000 | 35.92 | 2.74 | Round | Epoxy coated | Download |
M-029 | 100 | 80 | 25 | 25000 | 28.16 | 1.83 | Round | Epoxy coated | Download |
M-030 | 30 | 20 | 15 | 30000 | 7.85 | 0.6 | Round | Epoxy coated | Download |
M-032 | 25 | 20 | 10 | 30000 | 6.93 | 0.179 | Round | Epoxy coated | Download |
M-033 | 25 | 16 | 10 | 25000 | 6.25 | 0.32 | Round | Epoxy coated | Download |
M-036 | 16 | 10 | 6 | 30000 | 4.01 | 0.13 | Round | Epoxy coated | Download |
M-039 | 40 | 25 | 15 | 90000 | 10.03 | 0.88 | Round | Epoxy coated | Download |
M-042 | 20 | 12.5 | 8 | 30000 | 5.01 | 0.233 | Round | Epoxy coated | Download |
M-043 | 160 | 130 | 25 | 20000 | 45.39 | 2.74 | Round | Cased | Download |
M-044 | 45 | 30 | 20 | 90000 | 11.8 | 1.2 | Round | Epoxy coated | Download |
M-045 | 34 | 24 | 15 | 30000 | 9.02 | 0.58 | Round | Epoxy coated | Download |
M-046 | 31.5 | 20 | 15 | 90000 | 7.95 | 0.67 | Round | Epoxy coated | Download |
M-047 | 50 | 40 | 15 | 20000 | 14.08 | 0.58 | Round | Epoxy coated | Download |
M-051 | 108 | 68 | 25 | 30000 | 27.16 | 3.45 | Round | Epoxy coated | Download |
M-052 | 78 | 64 | 15 | 100000 | 22.2 | 0.82 | Round | Epoxy coated | Download |
M-053 | 25 | 20 | 10 | 90000 | 7.1 | 0.2 | Round | Cased | Download |
M-058 | 21.5 | 12.5 | 10 | 25000 | 5.15 | 0.34 | Round | Epoxy coated | Download |
M-060 | 16 | 10 | 6 | 100000 | 4 | 0.12 | Round | Cased | Download |
M-063 | 14.5 | 8.5 | 6 | 100000 | 3.53 | 0.135 | Round | Epoxy coated | Download |
M-068 | 25 | 16 | 10 | 30000 | 6.34 | 0.33 | Round | Cased | Download |
M-069 | 63 | 50 | 25 | 30000 | 17.67 | 1.19 | Round | Epoxy coated | Download |
M-070 | 26 | 16 | 12 | 90000 | 6.38 | 0.45 | Round | Epoxy coated | Download |
M-071 | 100.5 | 75 | 25 | 70000 | 27.34 | 2.52 | Round | Epoxy coated | Download |
M-073 | 12 | 8.5 | 6 | 80000 | 3.19 | 0.08 | Round | Epoxy coated | Download |
M-074 | 25 | 16 | 10 | 90000 | 6.34 | 0.315 | Round | Cased | Download |
M-075 | 13 | 9.3 | 6 | 30000 | 3.47 | 0.086 | Round | Epoxy coated | Download |
M-076 | 20 | 12.5 | 8 | 25000 | 5.01 | 0.22 | Round | Cased | Download |
M-081 | 50 | 32 | 15 | 20000 | 12.5 | 1 | Round | Epoxy coated | Download |
M-083 | 40 | 25 | 15 | 80000 | 10.03 | 0.88 | Round | Cased | Download |
M-085 | 80 | 50 | 25 | 30000 | 19.74 | 2.66 | Round | Epoxy coated | Download |
M-087 | 40 | 32 | 15 | 30000 | 11.26 | 0.44 | Round | Epoxy coated | Download |
M-088 | 63.5 | 51 | 25 | 90000 | 17.91 | 1.25 | Round | Epoxy coated | Download |
M-093 | 46 | 30.5 | 20 | 60000 | 11.85 | 1.24 | Round | Epoxy coated | Download |
M-094 | 100 | 80 | 25 | 25000 | 28.16 | 1.83 | Round | Epoxy coated | Download |
M-1000 | 36 | 31.5 | 5 | 170000 | 10.6 | 0.09 | Stadium | Cased | Download |
M-1011 | 50 | 40 | 20 | 30000 | 13.9 | 0.72 | Round | Cased | Download |
M-1016 | 30 | 20 | 10 | 90000 | 7.75 | 0.38 | Round | Cased | Download |
M-1025 | 101 | 78 | 16 | 25000 | 27.85 | 1.35 | Round | Epoxy coated | Download |
M-1026 | 570 | 520 | 30 | 30000 | 171.1 | 5.12 | Round | Cased | Download |
M-1039 | 40 | 25 | 15 | 90000 | 10.1 | 0.82 | Round | Cased | Download |
M-1040 | 49 | 22 | 6 | 5000 | 10.6 | 0.26 | Round | Epoxy coated | Download |
M-1044 | 45 | 30 | 20 | 90000 | 11.6 | 1.09 | Round | Epoxy coated | Download |
M-1047 | 50 | 40 | 15 | 20000 | 13.9 | 0.54 | Round | Cased | Download |
M-1049 | 50 | 40 | 20 | 30000 | 14.1 | 0.8 | Stadium | Glued into case | Download |
M-1051 | 40 | 32 | 15 | 8000 | 11.26 | 0.45 | Round | Cased | Download |
M-1053 | 80 | 63 | 30 | 12000 | 22.04 | 1.86 | Round | Cased | Download |
M-1056 | 160 | 130 | 30 | 12000 | 45.08 | 3.28 | Round | Cased | Download |
M-1057 | 200 | 175 | 30 | 12000 | 58.82 | 2.74 | Round | Cased | Download |
M-1059 | 20 | 12.5 | 8 | 80000 | 5.11 | 0.24 | Round | Cased | Download |
M-1060 | 16 | 10 | 6 | 100000 | 4 | 0.12 | Round | Cased | Download |
M-1061 | 25 | 20 | 10 | 30000 | 7 | 0.183 | Round | Cased | Download |
M-1108 | 46 | 33.6 | 17 | 40000 | 12.25 | 0.73 | Round | Epoxy coated | Download |
M-1123 | 30 | 20 | 10 | 30000 | 7.75 | 0.36 | Round | Cased | Download |
M-118 | 20 | 12.5 | 8 | 1000 | 5.01 | 0.22 | Round | Cased | Download |
M-123 | 30 | 20 | 10 | 30000 | 7.75 | 0.36 | Round | Cased | Download |
M-124 | 60 | 40 | 30 | 30000 | 15.7 | 2.4 | Round | Epoxy coated | Download |
M-1249 | 50 | 40 | 20 | 60000 | 14.1 | 0.8 | Stadium | Glued into case | Download |
M-1282 | 100 | 80 | 30 | 2000 | 28.16 | 2.25 | Stadium | Cased | Download |
M-1284 | 100 | 80 | 30 | 4000 | 28.16 | 2.25 | Stadium | Cased | Download |
M-131 | 124 | 104 | 20 | 30000 | 35.72 | 1.6 | Stadium | Epoxy coated | Download |
M-135 | 38 | 32 | 6 | 125000 - 250000 | 10.80 | 0.13 | Round | Cased | Download |
M-1367 | 50 | 40 | 20 | 23000 | 14.08 | 0.73 | Round | Cased | Download |
M-1382 | 40 | 25 | 15 | 30000 | 10.1 | 0.82 | Round | Cased | Download |
M-142 | 133 | 104 | 20 | 30000 | 37 | 2.1 | Stadium | Cased | Download |
M-145 | 20 | 12.5 | 5 | 30000 | 5.01 | 0.14 | Round | Epoxy coated | Download |
M-146 | 17.5 | 12.5 | 5 | 110000 | 4.67 | 0.1 | Round | Epoxy coated | Download |
M-148 | 90 | 60 | 20 | 70000 | 23.3 | 2.19 | Round | Epoxy coated | Download |
M-1506 | 50 | 40 | 20 | 4000 | 13.9 | 0.73 | Stadium | Cased | Download |
M-1508 | 50 | 40 | 20 | 8000 | 14 | 0.67 | Stadium | Cased | Download |
M-151 | 40 | 32 | 15 | 40000 | 11.26 | 0.44 | Round | Epoxy coated | Download |
M-152 | 100 | 80 | 30 | 80000 | 27.76 | 2.24 | Round | Epoxy coated | Download |
M-1538 | 49.8 | 45.3 | 5 | 225000 | 14.9 | 0.086 | Stadium | Cased | Download |
M-157 | 40 | 25 | 15 | 90000 | 10.03 | 0.88 | Round | Epoxy coated | Download |
M-1582 | 70.4 | 46.8 | 12 | 90000 | 18 | 1.1 | Round | Epoxy coated | Download |
M-1617 | 236.5 | 201 | 30 | 60000 | 68.6 | 3.87 | Stadium | Cased | Download |
M-162 | 23 | 12 | 15 | 25000 | 5.31 | 0.62 | Round | Epoxy coated | Download |
M-1623 | 55 | 40 | 25 | 20000 | 14.7 | 1.39 | Round | Cased | Download |
M-1670 | 29.7 | 25.9 | 5 | 230000 | 8.71 | 0.071 | Round | Cased | Download |
M-1682 | 63 | 50 | 30 | 4000 | 17.7 | 1.42 | Stadium | Cased | Download |
M-172 | 11 | 9 | 12 | 80000 | 3.13 | 0.1 | Round | Epoxy coated | Download |
M-173 | 19.2 | 15.3 | 5 | 90000 | 5.40 | 0.08 | Round | Cased | Download |
M-1747 | 63 | 50 | 25 | 30000 | 17.67 | 1.18 | Round | Cased | Download |
M-176 | 50 | 40 | 25 | 55000 | 14.08 | 0.91 | Round | Epoxy coated | Download |
M-177 | 50 | 40 | 25 | 30000 | 14.08 | 0.91 | Round | Epoxy coated | Download |
M-180 | 16 | 10 | 6 | 80000 | 3.85 | 0.15 | Round | Epoxy coated | Download |
M-181 | 27 | 18 | 10 | 80000 | 6.97 | 0.36 | Round | Epoxy coated | Download |
M-1816 | 137 | 45 | 30 | 30000 | 25.96 | 10.35 | Round | Cased | Download |
M-183 | 40 | 25 | 15 | 90000 | 10.03 | 0.79 | Round | Cased | Download |
M-1870 | 29.7 | 25.9 | 5 | 150000 | 8.71 | 0.071 | Round | Cased | Download |
M-190 | 160 | 110 | 25 | 25000 | 41.99 | 4.61 | Round | Epoxy coated | Download |
M-203 | 63.5 | 51 | 25 | 85000 | 17.91 | 1.25 | Round | Epoxy coated | Download |
M-208 | 40 | 32 | 15 | 20000 | 11.26 | 0.48 | Round | Epoxy coated | Download |
M-210 | 88.5 | 53.5 | 25 | 30000 | 21.85 | 3.33 | Round | Epoxy coated | Download |
M-213 | 50 | 40 | 20 | 30000 | 14.08 | 0.73 | Round | Epoxy coated | Download |
M-224 | 24 | 15 | 8 | 25000 | 6.02 | 0.27 | Round | Epoxy coated | Download |
M-226 | 100 | 80 | 20 | 30000 | 28.16 | 1.46 | Round | Epoxy coated | Download |
M-227 | 50 | 40 | 20 | 30000 | 14.08 | 0.73 | Round | Epoxy coated | Download |
M-232 | 220 | 172 | 60 | 30000 | 61.56 | 11.4 | Round | Cased | Download |
M-243 | 25 | 20 | 10 | 40000 | 7.1 | 0.2 | Round | Cased | Download |
M-276 | 102 | 76 | 25 | 80000 | 27.37 | 2.32 | Round | Cased | Download |
M-289 | 160 | 130 | 25 | 30000 | 45.39 | 2.74 | Round | Cased | Download |
M-294 | 40 | 32 | 15 | 30000 | 11.26 | 0.48 | Round | Cased | Download |
M-295 | 40 | 32 | 15 | 40000 | 11.26 | 0.48 | Round | Cased | Download |
M-318 | 10 | 7 | 6 | 60000 | 2.64 | 0.07 | Round | Epoxy coated | Download |
M-336 | 139.5 | 86 | 25 | 25000 | 34.75 | 4.88 | Round | Epoxy coated | Download |
M-346 | 17 | 10.4 | 8 | 150000 | 4.22 | 0.21 | Round | Cased | Download |
M-356 | 50 | 40 | 20 | 85000 | 14.08 | 0.8 | Round | Epoxy coated | Download |
M-361 | 25 | 20.1 | 6 | 1600 | 7.06 | 0.11 | Round | Cased | Download |
M-3624 | 28 | 17 | 10 | 110000 | 7.06 | 0.44 | Round | Cased | Download |
M-363 | 6.5 | 4 | 3.5 | 80000 | 1.62 | 0.03 | Round | Epoxy coated | Download |
M-367 | 50 | 40 | 20 | 23000 | 14.08 | 0.73 | Round | Cased | Download |
M-370 | 26 | 16 | 12 | 20000 | 6.47 | 0.48 | Round | Epoxy coated | Download |
M-381 | 40 | 32 | 15 | 90000 | 11.26 | 0.47 | Round | Cased | Download |
M-388 | 10 | 7 | 5 | 60000 | 2.64 | 0.06 | Round | Cased | Download |
M-389 | 19.1 | 15.2 | 6 | 3400 | 5.37 | 0.09 | Round | Cased | Download |
M-3994 | 19.5 | 13 | 7 | 110000 | 5.1 | 0.24 | Round | Cased | Download |
M-401 | 11 | 7 | 5 | 60000 | 2.78 | 0.08 | Round | Epoxy coated | Download |
M-408 | 25 | 23 | 10 | 90000 | 7.54 | 0.08 | Round | Epoxy coated | Download |
M-421 | 30 | 20 | 10 | 45000 | 7.7 | 0.36 | Round | Epoxy coated | Download |
M-425 | 63 | 50 | 30 | 85000 | 17.7 | 1.43 | Round | Cased | Download |
M-433 | 35.5 | 30.5 | 6 | 1600 | 10.35 | 0.12 | Round | Cased | Download |
M-442 | 27 | 21 | 8 | 1200 | 7.50 | 0.19 | Round | Cased | Download |
M-443 | 19 | 17 | 5 | 90000 | 5.65 | 0.04 | Round | Epoxy coated | Download |
M-444 | 25 | 16 | 10 | 30000 | 6.34 | 0.33 | Round | Cased | Download |
M-473 | 36 | 24 | 15 | 110000 | 9.23 | 0.70 | Round | Epoxy coated | Download |
M-474 | 40 | 32 | 15 | 20000 | 11.26 | 0.48 | Round | Cased | Download |
M-476 | 60 | 40 | 30 | 30000 | 15.7 | 2.4 | Round | Cased | Download |
M-485 | 30 | 21 | 5 | 1600 | 7.93 | 0.17 | Round | Cased | Download |
M-495 | 160 | 130 | 25 | 60000 | 44.71 | 2.82 | Round | Cased | Download |
M-497 | 160 | 130 | 15 | 60000 | 44.71 | 1.69 | Round | Cased | Download |
M-498 | 30 | 25 | 8 | 30000 | 8.62 | 0.15 | Round | Epoxy coated | Download |
M-499 | 40 | 32 | 15 | 40000 | 11.26 | 0.48 | Round | Cased | Download |
M-515 | 130 | 100 | 30 | 30000 | 35.92 | 3.3 | Round | Cased | Download |
M-523 | 80 | 63 | 30 | 30000 | 22.36 | 1.86 | Round | Cased | Download |
M-533 | 40 | 32 | 15 | 20000 | 11.26 | 0.48 | Round | Cased | Download |
M-534 | 74 | 39 | 25 | 30000 | 17.33 | 3.41 | Round | Epoxy coated | Download |
M-540 | 130 | 100 | 25 | 25000 | 36.1 | 2.85 | Round | Epoxy coated | Download |
M-541 | 40 | 32 | 15 | 20000 | 11.26 | 0.48 | Round | Cased | Download |
M-545 | 61.6 | 38 | 16 | 8000 | 15.36 | 1.46 | Round | Cased | Download |
M-546 | 32 | 24 | 12 | 60000 | 8.61 | 0.36 | Round | Epoxy coated | Download |
M-551 | 20 | 12.5 | 5 | 30000 | 5.01 | 0.14 | Round | Cased | Download |
M-553 | 100 | 80 | 25 | 30000 | 27.7 | 1.72 | Round | Epoxy coated | Download |
M-590 | 160 | 110 | 25 | 25000 | 41.99 | 4.61 | Round | Epoxy coated | Download |
M-592 | 50 | 40 | 20 | 90000 | 14.04 | 0.72 | Round | Cased | Download |
M-604 | 10 | 7 | 5 | 30000 | 2.64 | 0.06 | Round | Cased | Download |
M-623 | 55 | 40 | 25 | 20000 | 14.6 | 1.4 | Round | Cased | Download |
M-637 | 36 | 30 | 15 | 100000 | 10.34 | 0.34 | Round | Epoxy coated | Download |
M-650 | 63 | 50 | 30 | 30000 | 17.67 | 1.44 | Stadium | Cased | Download |
M-653 | 9.8 | 7 | 5 | 1900 | 2.61 | 0.05 | Round | Cased | Download |
M-654 | 102 | 76 | 25 | 30000 | 27.37 | 2.32 | Round | Cased | Download |
M-695 | 11 | 7 | 5 | 30000 | 2.8 | 0.07 | Round | Epoxy coated | Download |
M-697 | 50 | 40 | 20 | 30000 | 14.08 | 0.73 | Round | Cased | Download |
M-699 | 30 | 20 | 10 | 90000 | 7.75 | 0.38 | Round | Cased | Download |
M-712 | 63 | 50 | 30 | 10000 | 17 | 1.44 | Round | Cased | Download |
M-716 | 160 | 130 | 30 | 10000 | 45 | 3.24 | Round | Cased | Download |
M-724 | 18.7 | 12.3 | 5 | 110000 | 4.8 | 0.12 | Round | Epoxy coated | Download |
M-727 | 50 | 40 | 20 | 180000 | 13.87 | 0.68 | Round | Cased | Download |
M-734 | 100 | 80 | 30 | 30000 | 27.73 | 2.11 | Round | Epoxy coated | Download |
M-735 | 130 | 100 | 30 | 30000 | 35.92 | 3.3 | Round | Epoxy coated | Download |
M-747 | 63 | 50 | 25 | 30000 | 17.67 | 1.19 | Round | Cased | Download |
M-752 | 63.5 | 51 | 25 | 85000 | 17.91 | 1.25 | Round | Cased | Download |
M-756 | 12.4 | 10.1 | 5 | 90000 | 3.52 | 0.045 | Round | Cased | Download |
M-757 | 17.5 | 12.5 | 6 | 85000 | 4.60 | 0.11 | Round | Cased | Download |
M-758 | 17.2 | 12.3 | 6 | 180000 | 4.60 | 0.11 | Round | Cased | Download |
M-763 | 40 | 25 | 15 | 80000 | 10.03 | 0.88 | Round | Cased | Download |
M-766 | 130 | 100 | 25 | 23000 | 36.1 | 2.85 | Round | Epoxy coated | Download |
M-772 | 36 | 30 | 6 | 130000 | 10.34 | 0.14 | Round | Cased | Download |
M-776 | 32 | 26 | 6 | 100000 | 8.97 | 0.14 | Round | Cased | Download |
M-800 | 21 | 17 | 6 | 2000 | 5.96 | 0.09 | Round | Cased | Download |
M-802 | 12 | 5 | 5 | 30000 | 2.55 | 0.13 | Round | Epoxy coated | Download |
M-807 | 45 | 30 | 20 | 70000 | 11.8 | 1.2 | Round | Epoxy coated | Download |
M-813 | 25 | 20 | 8 | 175000 | 7.03 | 0.15 | Round | Cased | Download |
M-833 | 25 | 16 | 10 | 90000 | 6.34 | 0.315 | Round | Cased | Download |
M-839 | 30 | 20 | 10 | 8000 | 7.75 | 0.375 | Round | Cased | Download |
M-841 | 16 | 10 | 6 | 100000 | 4 | 0.12 | Round | Cased | Download |
M-842 | 25 | 20 | 10 | 90000 | 7.1 | 0.2 | Round | Cased | Download |
M-846 | 58 | 52 | 6 | 2000 | 17.25 | 0.14 | Round | Cased | Download |
M-850 | 24 | 19 | 10 | 90000 | 6.72 | 0.175 | Round | Epoxy coated | Download |
M-851 | 60 | 40 | 15 | 60000 | 15.5 | 1.13 | Round | Epoxy coated | Download |
M-875 | 12.5 | 10 | 5 | 180000 | 3.50 | 0.05 | Round | Epoxy coated | Download |
M-876 | 50 | 40 | 25 | 55000 | 14.08 | 0.91 | Round | Epoxy coated | Download |
M-880 | 21.5 | 18 | 6 | 1600 | 6.19 | 0.08 | Round | Cased | Download |
M-884 | 32 | 26.5 | 6 | 2000 | 9.16 | 0.12 | Round | Cased | Download |
M-885 | 25 | 20 | 10 | 90000 | 7.1 | 0.2 | Round | Cased | Download |
M-887 | 22 | 17 | 6 | 2000 | 6.09 | 0.11 | Round | Cased | Download |
M-888 | 25 | 20.1 | 6 | 1600 | 7.06 | 0.11 | Round | Cased | Download |
M-894 | 132 | 73 | 25 | 30000 | 31.3 | 5.46 | Round | Epoxy coated | Download |
M-895 | 11 | 7 | 5 | 30000 | 2.8 | 0.07 | Round | Epoxy coated | Download |
